Courses
Liste de départ Live Classements
Tableau des manches : HOT-TRAIL Series SWISS
Course N°1 Course N°2
Dos. Nom Catégorie Temps Temps
172 VASSALLI Jean-Yves Masters 2 05:50.13 (126°) +01:40.71 05:31.60 (111°) +01:25.19
170 JÄGER Martin Masters 2 06:45.66 (145°) +02:36.24 DNS
169 REBER Andreas Masters 2 05:32.99 (118°) +01:23.57 05:39.38 (115°) +01:32.97
168 SCHALBETTER Daniel Masters 2 05:31.52 (115°) +01:22.10 DNF
167 OSIO Michele Masters 2 05:52.08 (127°) +01:42.66 05:34.90 (114°) +01:28.49
166 BORCARD Marcel Masters 2 05:49.50 (125°) +01:40.08 05:46.03 (117°) +01:39.62
165 BEUTLER Roger Masters 2 05:32.93 (117°) +01:23.51 05:29.29 (109°) +01:22.88
163 WAEBER Samuel Masters 2 05:31.79 (116°) +01:22.37 05:27.99 (105°) +01:21.58
162 KIM Schaffter Open Masters 05:06.81 (78°) +57.39 04:45.96 (52°) +39.55
161 AGNÈS Anthony Open Masters 05:02.90 (71°) +53.48 05:04.21 (78°) +57.80
160 ROH Julien Open Masters 05:26.96 (108°) +01:17.54 05:49.24 (119°) +01:42.83
158 CAROLI Billy Open Masters 04:30.74 (22°) +21.32 04:28.76 (20°) +22.35
156 RACINE Danick Open Masters 05:28.81 (111°) +01:19.39 05:28.36 (108°) +01:21.95
186 WEBER Thomas Masters 2 05:27.42 (109°) +01:18.00 05:28.35 (107°) +01:21.94
173 DROUX Vincenz Masters 2 DNS
171 BORGEAL Simon Masters 2 DNS
164 MEIER Phil Masters 2 DNS
159 CAPELLE Rémi Open Masters DNS
157 MULLER Seb Open Masters DNS
155 ERARD Romain Open Masters 04:36.62 (31°) +27.20 04:37.11 (34°) +30.70
154 WÜTHRICH Tobias Open Masters 05:09.53 (85°) +01:00.11 05:14.84 (93°) +01:08.43
153 HOLDER Severin Open Masters 05:26.33 (107°) +01:16.91 05:12.86 (89°) +01:06.45
152 AMMANN Gael Open Masters 05:13.10 (91°) +01:03.68 05:28.32 (106°) +01:21.91
151 TÂCHE Halima Youth U15 female 07:13.13 (147°) +03:03.71 06:31.32 (132°) +02:24.91
150 VASSALLI Maëlyne Youth U15 female 07:49.19 (149°) +03:39.77 09:37.60 (141°) +05:31.19
149 FAVRE Louise Youth U15 female 06:23.05 (138°) +02:13.63 06:22.27 (130°) +02:15.86
176 FEDDER Richard Open Masters 05:29.96 (113°) +01:20.54 05:31.92 (112°) +01:25.51
179 POLLINI Alessandro Open Masters 05:06.16 (77°) +56.74 04:59.21 (70°) +52.80
180 GARCIA Tiago Open Masters 05:22.35 (102°) +01:12.93 05:03.49 (76°) +57.08
185 LEISINGER Jochen Open Masters 06:26.10 (140°) +02:16.68 DNF
139 DROUX Timon Youth U15 male 05:09.27 (84°) +59.85 04:57.12 (68°) +50.71
138 MOULIN Robin Youth U15 male 05:04.84 (74°) +55.42 04:48.52 (57°) +42.11
137 VICTOR Hess Youth U15 male 05:17.29 (97°) +01:07.87 05:16.77 (97°) +01:10.36
136 FARDEL Kilian Youth U15 male 06:37.23 (142°) +02:27.81 06:51.58 (136°) +02:45.17
135 TORNAY Nils Youth U15 male 05:38.25 (121°) +01:28.83 05:17.50 (98°) +01:11.09
134 GADOTTI Ruairidh Youth U15 male DNS
133 SABATIER Matteo Youth U15 male 05:20.90 (101°) +01:11.48 05:13.40 (91°) +01:06.99
132 KERNEN Lucien Youth U15 male 06:40.34 (143°) +02:30.92 06:18.84 (129°) +02:12.43
131 TITZSCHKAU Robert Youth U15 male 06:01.83 (129°) +01:52.41 06:14.40 (128°) +02:07.99
130 TÂCHE William Youth U15 male 05:55.93 (128°) +01:46.51 05:55.10 (121°) +01:48.69
129 URBEN Nik Youth U15 male 07:33.91 (148°) +03:24.49 07:01.03 (139°) +02:54.62
128 AYMON Aaron Youth U15 male 04:57.05 (63°) +47.63 04:53.86 (64°) +47.45
127 HOLZER Jonas Youth U15 male 05:25.83 (105°) +01:16.41 05:26.01 (102°) +01:19.60
126 FRUTIGER Floris Youth U15 male DNS
125 BRIDY Eliot Youth U15 male 05:12.28 (88°) +01:02.86 DNF
124 WEIDMANN Mael Youth U15 male 05:37.08 (120°) +01:27.66 05:44.42 (116°) +01:38.01
123 HOLZER Roman Youth U15 male 06:07.47 (132°) +01:58.05 06:23.54 (131°) +02:17.13
122 NGUYEN Toan Youth U15 male 05:25.94 (106°) +01:16.52 05:27.37 (104°) +01:20.96
121 CALAME Hannes Youth U15 male 04:57.20 (64°) +47.78 05:02.35 (74°) +55.94
120 BOILLAT Jonas Youth U15 male 04:53.96 (59°) +44.54 04:53.87 (65°) +47.46
119 RICCIUS Finn Youth U15 male 06:02.37 (130°) +01:52.95 05:57.07 (123°) +01:50.66
118 SCHNEIDER Jonas Youth U15 male DNF 05:07.18 (81°) +01:00.77
148 MEIER Billie Youth U15 female 04:42.25 (45°) +32.83 04:43.17 (47°) +36.76
147 GRAND Emely Youth U15 female 06:13.17 (134°) +02:03.75 06:36.25 (133°) +02:29.84
146 PAGANINI Noée Youth U15 female 05:18.08 (98°) +01:08.66 05:14.03 (92°) +01:07.62
145 BURI Clara Youth U17 female 06:43.05 (144°) +02:33.63 06:38.64 (134°) +02:32.23
144 VAN LENNEP Lisa Youth U17 female 05:20.36 (100°) +01:10.94 05:48.20 (118°) +01:41.79
143 BROWN Leanne Open Women 08:26.47 (150°) +04:17.05 DNS
142 BATTOLLA Eva Open Women 05:19.34 (99°) +01:09.92 05:09.61 (86°) +01:03.20
141 CROTTA Sara Open Women 06:26.33 (141°) +02:16.91 06:51.77 (137°) +02:45.36
140 MÜLLER Amaële Open Women 06:17.75 (136°) +02:08.33 06:13.99 (127°) +02:07.58
182 TOME Delia Youth U17 female 06:48.86 (146°) +02:39.44 06:56.24 (138°) +02:49.83
117 CURCIO Gian Andrea Youth U15 male DNS
116 GRÜTTER Vince Youth U15 male 04:49.75 (54°) +40.33 04:59.25 (71°) +52.84
115 DURSUN Onur Youth U15 male 05:29.14 (112°) +01:19.72 05:08.74 (84°) +01:02.33
114 BORGEAL Ethan Youth U15 male DNS
113 MONSCH Mike Youth U15 male 04:42.92 (46°) +33.50 04:45.25 (50°) +38.84
112 IMWINKELRIED Manuel Youth U15 male 04:31.29 (24°) +21.87 04:50.93 (61°) +44.52
111 JOSSEN Lias Youth U15 male 05:02.35 (70°) +52.93 04:33.10 (29°) +26.69
110 BLUM Mattia Youth U15 male 04:39.41 (40°) +29.99 04:40.88 (39°) +34.47
109 FITZPATRICK Jaden Youth U15 male 04:38.15 (37°) +28.73 04:38.14 (35°) +31.73
108 POLEG FALK Ivri Youth U17 male 05:15.31 (93°) +01:05.89 05:12.93 (90°) +01:06.52
107 BECHCICKI Maks Youth U17 male DNS
105 KÜNZI Vin Youth U17 male 05:13.07 (90°) +01:03.65 05:58.59 (124°) +01:52.18
104 BAILLIFARD Gratien Youth U17 male 05:15.33 (94°) +01:05.91 05:23.17 (101°) +01:16.76
103 SPECKER Arjan Youth U17 male 05:10.09 (86°) +01:00.67 DNF
102 JENNY Gabriel Youth U17 male 05:17.25 (96°) +01:07.83 05:00.86 (72°) +54.45
101 SCHELLENBERG Zoran Youth U17 male 04:56.04 (62°) +46.62 04:51.11 (62°) +44.70
100 MOULIN Paul Youth U17 male 04:57.98 (66°) +48.56 04:52.36 (63°) +45.95
99 CURCIO Massimiliano Youth U17 male 05:08.50 (81°) +59.08 05:08.62 (83°) +01:02.21
98 BENZONI Nando Youth U17 male 04:57.93 (65°) +48.51 04:45.62 (51°) +39.21
97 HÄUSLER Stephan Youth U17 male 04:32.27 (26°) +22.85 04:42.36 (44°) +35.95
96 DROUX Jannik Junior U19 male 05:06.11 (76°) +56.69 04:49.79 (58°) +43.38
95 GRUETTER Gian Junior U19 male 04:55.58 (61°) +46.16 04:56.20 (66°) +49.79
94 ROUILLER Ilan Junior U19 male 04:59.54 (69°) +50.12 05:19.48 (99°) +01:13.07
93 ERICHSEN Sebastian Junior U19 male 04:41.24 (42°) +31.82 DNS
92 CHERVAZ Tommaso Junior U19 male DNS
91 HALTER Benjamin Junior U19 male 05:24.97 (104°) +01:15.55 05:10.98 (88°) +01:04.57
90 DURA Célestin Junior U19 male DNS
89 WOODTLI Ben Junior U19 male DNS
88 SCHLUEP Tim Junior U19 male 05:28.35 (110°) +01:18.93 05:26.67 (103°) +01:20.26
87 BRODARD Loïc Junior U19 male 05:10.16 (87°) +01:00.74 05:08.46 (82°) +01:02.05
86 REICHEN Samuel Junior U19 male 05:08.05 (79°) +58.63 05:16.10 (96°) +01:09.69
85 BARRY Alex Junior U19 male 04:30.34 (21°) +20.92 04:28.70 (18°) +22.29
84 FORT Kalou Junior U19 male 04:53.67 (58°) +44.25 05:15.58 (94°) +01:09.17
83 BLATTNER Mario Junior U19 male 04:43.00 (47°) +33.58 05:54.65 (120°) +01:48.24
82 SCHALBETTER Timo Junior U19 male 04:54.24 (60°) +44.82 04:48.33 (56°) +41.92
81 PÜRRO Levin Junior U19 male 04:51.83 (56°) +42.41 DNF
80 RATHMAYR Silas Junior U19 male 05:30.98 (114°) +01:21.56 04:27.57 (17°) +21.16
79 EGGEL John Junior U19 male 04:32.14 (25°) +22.72 04:33.07 (28°) +26.66
78 MEYER Noé Junior U19 male 04:49.15 (52°) +39.73 04:49.91 (59°) +43.50
77 DE COSTER Tibo Open Men DNF 04:58.17 (69°) +51.76
76 BEZENCON Jonas Open Men 05:17.03 (95°) +01:07.61 05:55.52 (122°) +01:49.11
75 WITTWER Richard Open Men 05:43.08 (123°) +01:33.66 05:06.49 (80°) +01:00.08
74 BANDERET Noah Open Men DNS
73 LEBRUN Jules Open Men 04:36.56 (30°) +27.14 04:42.18 (43°) +35.77
72 BAMERT Andrin Open Men 04:29.17 (20°) +19.75 04:41.12 (41°) +34.71
71 BUSCHOR Jonas Open Men 11:29.66 (152°) +07:20.24 04:50.37 (60°) +43.96
70 LADINE Guillaume Open Men 04:37.90 (35°) +28.48 04:30.93 (25°) +24.52
69 KOBEL Mike Open Men 05:34.58 (119°) +01:25.16 DNS
68 CARREL Julien Open Men 04:34.66 (28°) +25.24 04:46.67 (54°) +40.26
67 EGLI Levin Open Men 04:51.76 (55°) +42.34 06:38.68 (135°) +02:32.27
66 BARRY Oliver Open Men 04:48.90 (51°) +39.48 04:42.58 (45°) +36.17
65 TEUSCHER Roman Open Men 05:22.56 (103°) +01:13.14 DNS
64 KNEUBÜHLER Elia Open Men 04:42.06 (44°) +32.64 04:41.58 (42°) +35.17
63 GEMPELER Diego Open Men 04:41.77 (43°) +32.35 04:44.65 (48°) +38.24
62 HASLER Chris Open Men 04:28.68 (19°) +19.26 04:26.88 (16°) +20.47
61 GERBER Florian Open Men 04:36.71 (32°) +27.29 04:34.41 (30°) +28.00
177 LONFAT Matthieu Youth U17 male 04:37.79 (34°) +28.37 05:05.04 (79°) +58.63
178 BURI Adrien Youth U15 male DNS
181 SCHWOERER Noé Junior U19 male 06:21.30 (137°) +02:11.88 06:08.40 (126°) +02:01.99
183 ADDOR Oscar Youth U15 male 05:41.27 (122°) +01:31.85 DNS
187 FREY Levy Junior U19 male 05:08.20 (80°) +58.78 DNF
188 PECHO Sebastian Youth U15 male DNS
189 WÄLCHLI Corentin Youth U15 male 06:17.29 (135°) +02:07.87 06:04.72 (125°) +01:58.31
190 SADOSHIMA Ihei Youth U15 male DNS
106 DIETRICH Noureldin Pro U17 male 04:49.66 (53°) +40.24 04:46.44 (53°) +40.03
43 KUETTEL Fabian Pro Masters 04:47.39 (50°) +37.97 04:37.05 (33°) +30.64
42 ZURBRÜGG Rolf Pro Masters DNS
41 WALSER Nicolas Pro Masters 04:25.53 (14°) +16.11 04:29.34 (23°) +22.93
40 KLING Alexander Pro U17 male DNS
39 HÜNI Armel Pro U17 male DNF
38 GUILLAUME Lyan Pro U17 male 05:08.63 (82°) +59.21 05:09.17 (85°) +01:02.76
37 LOOSER Dario Pro U17 male 04:38.04 (36°) +28.62 05:34.87 (113°) +01:28.46
36 GHIGGIA Giona Pro U17 male DNS
35 FILLIEZ Simon Pro U17 male 04:24.42 (12°) +15.00 04:29.31 (22°) +22.90
34 HALDEMANN Ruben Pro U17 male 04:46.45 (49°) +37.03 04:44.76 (49°) +38.35
33 REBER Nik Pro U17 male 04:38.23 (38°) +28.81 04:35.16 (31°) +28.75
32 PAGANINI Nils Pro U17 male 04:27.49 (17°) +18.07 04:20.94 (13°) +14.53
31 AEBY Valentin Pro U17 male 04:40.88 (41°) +31.46 04:40.95 (40°) +34.54
30 FITZPATRICK Zyan Pro U17 male 06:24.13 (139°) +02:14.71 04:38.68 (36°) +32.27
29 STADLER Niro Pro U17 male DNS
28 NGUYEN Kendu Pro U17 male 04:14.30 (5°) +4.88 DNF
27 BLUM Jerome Pro U17 male 04:18.70 (10°) +9.28 04:11.55 (4°) +5.14
26 LAMBRIGGER Julian Pro U17 male 05:12.86 (89°) +01:03.44 04:17.95 (9°) +11.54
25 IMWINKELRIED Bastian Pro U17 male 04:59.49 (68°) +50.07 04:39.45 (37°) +33.04
24 WILDI Morris Pro U17 male 04:18.55 (9°) +9.13 04:20.56 (12°) +14.15
20 SCOTT Toby Pro U19 male DNS
19 MEIER Charlie Pro U19 male DNS
18 DUCOMMUN Timéo Pro U19 male DNF 04:22.39 (14°) +15.98
17 MACHELL Henry Pro U19 male 05:04.09 (72°) +54.67 04:32.44 (27°) +26.03
16 CALORI Gian Pro U19 male 06:09.12 (133°) +01:59.70 07:07.03 (140°) +03:00.62
15 LAIB Martin Pro U19 male 04:44.00 (48°) +34.58 04:43.02 (46°) +36.61
14 ARCHER Dennis Pro U19 male 04:27.71 (18°) +18.29 04:29.56 (24°) +23.15
13 AYMON Soan Pro U19 male 04:21.09 (11°) +11.67 04:16.09 (7°) +9.68
12 CEESAY Mussa Pro U19 male DNS
11 LINDEN Moritz Pro U19 male 04:51.97 (57°) +42.55 05:03.89 (77°) +57.48
10 GAUDERON Jachen Pro U19 male 04:24.95 (13°) +15.53 04:19.08 (11°) +12.67
9 ENDEWART Nathan Pro U19 male 04:25.91 (15°) +16.49 04:26.78 (15°) +20.37
8 SCHEIDEGGER Joa Pro U19 male 04:11.17 (3°) +1.75 04:11.34 (3°) +4.93
7 FORLIN Fabry Elite Men 04:16.50 (6°) +7.08 04:14.27 (6°) +7.86
6 GFELLER Eliott Elite Men 04:37.29 (33°) +27.87 04:47.40 (55°) +40.99
5 STÖCKLI Jan Elite Men 04:34.68 (29°) +25.26 04:31.94 (26°) +25.53
4 GILLER Louis Elite Men 04:30.91 (23°) +21.49 04:40.30 (38°) +33.89
3 NARDO Alan Elite Men 04:09.99 (2°) +0.57 04:11.77 (5°) +5.36
2 PERRAUDIN Marius Elite Men 04:16.58 (7°) +7.16 04:17.35 (8°) +10.94
1 MEIER Loe Elite Men DNS
23 CARREL Camille Pro U17 female 05:13.31 (92°) +01:03.89 05:20.10 (100°) +01:13.69
22 BOILLAT Maëlle Pro U19 female 06:03.21 (131°) +01:53.79 DNF
21 ROSEN Maddie Pro U19 female 05:04.91 (75°) +55.49 05:16.04 (95°) +01:09.63
44 VOGELSANGER Nina Elite Women 05:43.17 (124°) +01:33.75 05:31.56 (110°) +01:25.15
45 NEYER Joël Pro U17 male 05:08.87 (83°) +59.45 04:56.64 (67°) +50.23
46 GIULIANI Mattia Pro U17 male 04:33.60 (27°) +24.18 04:36.64 (32°) +30.23
47 TONIOLO Oscar Pro U17 male 04:38.71 (39°) +29.29 04:28.98 (21°) +22.57
48 HUNGERBÜHLER Jayden Pro U19 male 04:17.58 (8°) +8.16 04:18.23 (10°) +11.82
49 SHAHAR Yehnda Pro U19 female 05:04.25 (73°) +54.83 05:01.17 (73°) +54.76
50 KERN Jonas Elite Men 04:26.44 (16°) +17.02 04:28.73 (19°) +22.32
52 ALIC Aldin Pro U19 male DNS
53 REUSSER Pascal Elite Men 04:14.16 (4°) +4.74 04:08.88 (2°) +2.47
54 BÄCHLER Nicolas Elite Men 04:09.42 (1°) 04:06.41 (1°)
175 KNEUSS Kenny Open Men 04:58.58 (67°) +49.16 05:02.48 (75°) +56.07
184 POUJADE Victor Open Men 08:29.26 (151°) +04:19.84 05:10.32 (87°) +01:03.91